Lutron DO5509
Dissolved Oxygen Meter Pocket Type
DISSOLVED OXYGEN METER
Model : DO‑5509
GENERAL DESCRIPTIONS
This Digital Oxygen Meter is supplied with a polarographic type probe with an incorporated temp. sensor which serves for precision Dissolved Oxygen (DO) measurement Applications for Aquarium, Medical research, Agriculture, Fish hatcheries, Laboratory, Water conditioning, Mining industrial, Schools & Colleges, Quality control...
SPECIFICATIONS
| Sensors | The polarographic type probe with an incorporated temperature sensor. |
| Display | 13 mm (0.5") LCD, 3 1/2 digits. |
| Measurement & Range | 0 to 20.0 mg/L. |
| Resolution | 0.1 mg/L. |
| Accuracy (23 ± 5 ℃ after calibration) |
0.4 % mg/L. |
| Sensor Temp. Compensation | Automatic from 0 to 40 ℃. |
| Panel adjust knob | ZERO knob, Calibration knob. |
| Battery | 006P DC 9V battery (heavy duty). |
| Power Consumption | Approx. DC 3.5 mA. |
| Operating Temperature | 0 ℃ ‑ 50 ℃ (32 ℉ ‑ 122 ℉). |
| Operating Humidity | Less than 80% RH. |
| Size | Main instrument : 131 x 70 x 25 mm (5.2 x 2.8 x 1.0 inch). Oxygen probe : 125 mm x 20 mm dia. (4.9" x 0.8" dia.) |
| Weight | 260 g (0.57 LB). * Instrument with probe & battery. |
| Accessories Included | Oxygen sensor probe ............................. 1 PC. Operation manual ................................ 1 PC. Spare Diaphragm (5 PCs per pack) ................. 1 set. Probe‑filling Electrolyte ....................... 1 set. |
| Optional Accessories | Oxygen probe (for DO‑5509) ............. OXPB‑09 Spare Diaphragm (5 PCs per pack) ...... OXDP‑02 Probe‑filling Electrolyte ............. OXEL‑03 Hard Carrying Case, (260 mm x 195 mm x 65 mm) ... CA‑06 Soft Carrying Case, (190 mm x 90 mm x 55 mm) .... CA‑03 |
* Appearance and specifications listed in this brochures are subject to change without notice.
| Selling Unit | EACH |
|---|---|
| Model No | DO5509 |
| Brand |
|
| Description | Dissolved Oxygen Meter Pocket Type |
| Width | 70mm |
| Height | 25mm |
| Length / Breadth / Depth | 131mm |
| Weight | 67.6g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Analytical Meters |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account