Lutron MS7002
Concrete/Wood Moisture Meter
CONCRETE / WOOD MOISTURE METER
Model : MS‑7002
FEATURES
- 6 % to 40 % moisture range on wood.
- 0 to 100 % relative moisture value for Concrete and other non‑wood material.
- 0.2 % to 50 % moisture range on gypsum.
- Designed to check the moisture level of wood, concrete, gypsum and other non‑wood material.
- Microprocessor circuit assures maximum possible accuracy, provides special functions and features.
- Digital reading with large LCD display.
- Separate pin type moisture probe, easy operation & remote measurement.
- Records Maximum & Minimum reading with recall.
- Data hold function to freeze the desired value on display.
- Auto shut off saves battery life.
- RS232 PC serial interface.
- Heavy duty & compact housing case, designed for easy carry out & operation.
- Built‑in low battery indicator.
GENERAL SPECIFICATIONS
| Applications | Designed to check the moisture level of wood, concrete, gypsum and other non‑wood material. |
| Principal | Used the 2 pins electrode to measure the conductive ability of the species, then convert to the reading of % “Moisture of Content”. |
| Function / Range | F1 ( Function 1 ) : 6 % to 40 % moisture range on wood. F2 ( Function 2 ) : 0 to 100 % relative moisture value for Concrete and other non‑wood material. F3 ( Function 3 ) : 0.2 % to 50 % moisture range on gypsum. |
| Circuit | Custom one‑chip of microprocessor LSI circuit. |
| Display | 13 mm (0.5") large LCD display. |
| Probe | Separate 2 pins moisture electrode. |
| Data Hold | By push button on front panel. |
| Memory Recall | Records Maximum & Minimum reading value. |
| Power off | Auto shut off saves battery life, or manual off by push button. |
| Sampling Time | Approx. 0.8 second. |
| Data Output | RS232 PC serial interface. |
| Operating Temperature | 0 to 50 ℃ (32 ℉ to 122 ℉). |
| Operating Humidity | Less than 80% RH. |
| Power Supply | Alkaline 006P, MN1604 (PP3) DC 9V battery. |
| Power Current | Approx. DC 6.5 mA. |
| Weight | 330 g / 0.73 LB. |
| Dimension | Main instrument : 180 x 72 x 32 mm (7.1 x 2.8 x 1.3 inch). Moisture Probe : Round 23 mm Dia. x 165 mm. Round 0.9 inch Dia. x 6.5 inch. |
| Accessories Included | Instruction manual ............... 1 PC. Moisture probe ................... 1 PC. Extra contact pins ............... 10 PCs. Hard Carrying Case ............... 1 PC. |
| Optional Accessories | RS232 cable, Model : UPCB‑01 Application software ( data logger, recorder ), Model : SW‑U801‑WIN |
* Appearance and specifications listed in this brochure are subject to change without notice.
| Selling Unit | EACH |
|---|---|
| Model No | MS7002 |
| Brand |
|
| Description | Concrete/Wood Moisture Meter |
| Width | 72mm |
| Height | 32mm |
| Length / Breadth / Depth | 180mm |
| Weight | 94g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Analytical Meters |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account