Lutron CD4302
Conductivity Meter - Pocket Type
CONDUCTIVITY METER
Model : CD‑4302
1. FEATURES
- Pocket size, easy to carry out.
- Separate electrode, easy operation.
- The portable conductivity meter provides fast, accurate readings, with digital readability and the convenience of a remote probe separately.
- Multi measuring ranges : 1.999 mS, 19.99 mS.
- LCD display for low power consumption & clear read‑out even in bright ambient light condition.
- Used the durable, long‑lasting components, including a strong, light weight ABS‑plastic housing case.
- Built‑in low battery indicator.
- Wide applications : water conditioning, aquariums, beverage, fish hatcheries, food processing, photography, laboratory, paper industry, plating industry, quality control, school & college, water conditioning.
2. GENERAL SPECIFICATIONS
| Display | 13 mm (0.5") LCD, 3 1/2 digits. |
| Measurement & Range | 2 ranges, 1.999 mS, 19.99 mS. |
| Resolution | 0.001 mS for 1.999 mS range. 0.01 mS for 19.99 mS range. * mS = milli Siemens |
| Accuracy | ± (1% + 2 d) @ 23 ± 5 ℃, after calibration. |
| Sampling Time | Approx. 0.4 second. |
| Over Range Indicator | Display shows "1". |
| Temp. Compensation | Automatic, 0 ℃ to 50 ℃ (32 ℉ to 122 ℉). |
| Operating Temp. | 0 ℃ to 50 ℃ (32 ℉ to 122 ℉). |
| Operating Humidity | Max. 80% RH. |
| Power Supply | 006P DC 9V battery (heavy duty type). |
| Power Current | Approx. DC 5 mA. |
| Weight | 220 g / 0.48 LB (w/battery & electrode). |
| Dimension | 131 x 70 x 25 mm (5.2 x 2.8 x 1.0 inch). |
| Electrode Size | Round, 22 mm Dia. x 120 mm length. |
| Accessories | Instruction Manual .......... 1 PC. Conductivity electrode ...... 1 PC. |
| Optional Acc. | 1.413 mS calibration solution .... CD‑14 Carrying Case ..................... CA‑03 |
| Selling Unit | EACH |
|---|---|
| Model No | CD4302 |
| Brand |
|
| Description | Conductivity Meter - Pocket Type |
| Width | 70mm |
| Height | 25mm |
| Length / Breadth / Depth | 131mm |
| Weight | 34.8g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Analytical Meters |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account