Lutron FC422D
Frequency Meter Range 0.5-500.0Hz Power Supply 240VAC/50Hz
PANEL FREQUENCY METER
Model: FC‑422D
Specifications
| Display | 14.3 mm (0.56") high brightness red LED, 4 digits. |
| Frequency Range | 0.5 to 500.0 Hz. |
| Resolution | 0.01 Hz — less than 100 Hz, 0.1 Hz — over 99.99 Hz. |
| Input Voltage | 5 to 250 ACV. |
| Accuracy | ± (0.05% + 1 d). |
| Sampling Time | 1 sec. — over 1 Hz. |
| Operating Temperature | 0°C to 50°C (32°F to 122°F). |
| Operating Humidity | Less than 80% RH. |
| Power Supply | AC 110V, 220V, 50/60 Hz (or 230V internal adjustment). |
| Power Consumption | Approx. AC 16 mA (AC 110V power). Approx. AC 9 mA (AC 220V / 230V power). |
Dimension
| Case Size | Front panel | 96 mm × 48 mm |
| Case | 92 mm × 42 mm | |
| Depth | Behind panel: 104 mm | |
| Panel Cut Size | 93 mm × 43 mm | |
| Standard | DIN standard. | |
| Selling Unit | EACH |
|---|---|
| Model No | FC422D |
| Brand |
|
| Description | Frequency Meter Range 0.5-500.0Hz Power Supply 240VAC/50Hz |
| Width | 96mm |
| Height | 48mm |
| Length / Breadth / Depth | 104mm |
| Weight | 41.4g |
| Categories |
Test & Measurement Equipment Digital Test Equipment Digital Panel Meters |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account